| Table Header | |
|---|---|
| Consultation | Free |
| Full Face | $65 |
| Forehead | $100 |
| Between Brows | $50 |
| Sideburns | $80 |
| Ears | $60 |
| Cheeks | $90 |
| Nose / Upper Lip | $70 |
| Chin | $75 |
| Neck (Front / Back) | $90 |
| Shoulders / Abdomen | $150 |
| Chest | $275 |
| Areolae | $60 |
| Obliques | $90 |
| Stomach Hair Line | $75 |
| Full Back | $325 |
| Upper Back | $250 |
| Lower Back | $125 |
| Full Arms | $325 |
| Underarms | $90 |
| Upper Arms / Forearms | $175 |
| Hands & Fingers | $75 |
| Bikini Line | $100 |
| Extended Bikini Line | $60 |
| Bikini Area | $140 |
| Brazilian (Female) | $250 |
| Brazilian & Bikini Area (Female) | $280 |
| Brazilian (Male) | $325 |
| Full Legs | $425 |
| Upper Legs | $275 |
| Lower Legs | $225 |
| Knees | $50 |
| Toes & Feet | $75 |
| Glutes | $150 |
| Gluteal Crease / Gluteal Cleft | $75 |
| Anus Area | $80 |
| Table Header | |
|---|---|
| HydraFacial Skin Resurfacing – Full Facial | $165 |
| Table Header | |
|---|---|
| Full Face & Neck | $500 |
| Table Header | |
|---|---|
| Full Facial | $315 |
| Eyes | $125 |
| Cheeks | $150 |
| Chin / Upper Neck | $125 |
| Full Neck | $210 |
| Neck Line / Upper Chest | $275 |
| Abdomen | $350 |
| Obliques | $275 |
| Upper Arms | $400 |
| Inner Thighs | $350 |
| Outer Thighs | $425 |
| Full Thighs | $685 |
| Glutes | $375 |
| Other Area | PRICE VARIES |
| Table Header | |
|---|---|
| Classic | $65 |
| Hybrid | $80 |
| Volume | $90 |
| Table Header | |
|---|---|
| Cost Per Session | $325 |
| Table Header | |
|---|---|
| Consultation | Free |
| Chin | $100 |
| Cheeks | $150 |
| Forehead | $125 |
| Partial Facial | $250 |
| Partial Facial | $295 |
| Neck | $200 |
| Chest | $350 |
| Neck & Chest | $500 |
| Full Facial, Neck, & Chest | $720 |
| Hands | $250 |
| Forearms | $350 |
| Hands & Forearms | $500 |
| Upper Back | $500 |
| Other Area | PRICE VARIES |
| Table Header | |
|---|---|
| Full Facial | $215 |
| Periorbital (Eyes) & Forehead | $125 |
| Lower Face (Cheeks & Around Mouth) | $125 |
| Neck | $175 |
| Chest | $245 |
| Abdomen | $235 |
| Obliques | $225 |
| Inner Thighs / Outer Thighs | $275 |
| Upper Legs (Inner / Outer Thighs) | $530 |
| Lower Legs | $205 |
| Full Legs | $710 |
| Glutes | $275 |
| Upper Back | $285 |
| Lower Back | $225 |
| Full Back | $490 |
| Upper Arms | $195 |
| Forearms | $165 |
| Full Arms | $320 |
604.553.1616
Mon-Sat 10 am - 6 pm
Sunday - Closed
106-7315 Edmonds Street, Burnaby, BC
Web design and SEO by Jooska